Calibration of Phoswich Modules for Use in Experiments 859 and 866 at the Brookhaven AGS
dc.contributor.author | Costales, J.B. | |
dc.contributor.author | Sangster, T.C. | |
dc.contributor.author | Namboodiri, M.N. | |
dc.date.accessioned | 2007-01-10T19:21:10Z | |
dc.date.available | 2007-01-10T19:21:10Z | |
dc.date.issued | 1992 | |
dc.description | This research was sponsored by the National Science Foundation Grant NSF PHY-9314783 | en |
dc.format.extent | 157099 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Annual Scientific and Technical Report, 1992, p. 152-153 | en |
dc.identifier.uri | https://hdl.handle.net/2022/629 | |
dc.language.iso | en_US | en |
dc.publisher | Indiana University Cyclotron Facility | en |
dc.rights | This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivs 2.5 License. | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ | en |
dc.subject | detector development | en |
dc.subject | detector calibration | en |
dc.title | Calibration of Phoswich Modules for Use in Experiments 859 and 866 at the Brookhaven AGS | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- iucf1991-1992_152-153.pdf
- Size:
- 153.42 KB
- Format:
- Adobe Portable Document Format
If you need an accessible version of this item, please email your request to iusw@iu.edu so that they may create one and provide it to you.