Soil Survey of Parke County
| dc.contributor.author | Orahood, Harold | |
| dc.date.accessioned | 2009-02-19T15:51:48Z | |
| dc.date.available | 2009-02-19T15:51:48Z | |
| dc.date.issued | 1914-08-03 | |
| dc.format.extent | 12150836 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Orahood, H. (1914). "Soil Survey of Parke County." In Thirty-eighth annual report of the Department of Geology and Natural Resources, Indiana, pp. 118-148. Bloomington, Indiana: Indiana Geological Survey Press. | |
| dc.identifier.uri | https://hdl.handle.net/2022/3365 | |
| dc.language.iso | en_US | |
| dc.publisher | Bloomington, Indiana: Indiana Geological Survey Press. | |
| dc.relation.ispartofseries | Annual Reports of the Indiana Geological Survey | |
| dc.relation.ispartofseries | 38 | |
| dc.rights | This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike 3.0 License. To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/3.0/ or send a letter to Creative Commons, 543 Howard Street, 5th Floor, San Francisco, California, 94105, USA. | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ | |
| dc.subject | Agriculture | |
| dc.subject | Carrington Silt Loam | |
| dc.subject | Coxville Sandstone | |
| dc.subject | Knox Fine Sand | |
| dc.subject | Knox Sand | |
| dc.subject | Knox Silt Loam | |
| dc.subject | Mansfield Sandstone | |
| dc.subject | Moraine | |
| dc.subject | Parke County Indiana | |
| dc.subject | Sioux Loam | |
| dc.subject | Sioux Sandy Loam | |
| dc.subject | Soil profiles | |
| dc.subject | Wabash Silt Loam | |
| dc.title | Soil Survey of Parke County | |
| dc.type | Book chapter |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 38th_SoilSurveyParkeCounty_5.pdf
- Size:
- 11.59 MB
- Format:
- Adobe Portable Document Format
Collections
Can’t use the file because of accessibility barriers? Contact us