Preliminary investigations of longitudinal distribution and fish species diversity in Rock Run, Clark County, Ohio
| dc.contributor.author | Reash, R. J. | |
| dc.contributor.author | Stewart, C. A. | |
| dc.date.accessioned | 2012-12-18T20:20:54Z | |
| dc.date.available | 2012-12-18T20:20:54Z | |
| dc.date.issued | 1981 | |
| dc.identifier.citation | Reash, R.J. and C.A. Stewart. "Preliminary investigations of longitudinal distribution and fish species diversity in Rock Run, Clark County, Ohio. (Abstract)". Bios, 52(3), 178. 1981. | |
| dc.identifier.uri | https://hdl.handle.net/2022/15228 | |
| dc.language.iso | en_US | |
| dc.title | Preliminary investigations of longitudinal distribution and fish species diversity in Rock Run, Clark County, Ohio |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Reash and Stewart Abstract 1981.pdf
- Size:
- 56.19 KB
- Format:
- Adobe Portable Document Format
Collections
Can’t use the file because of accessibility barriers? Contact us