Orange County
| dc.contributor.author | Elrod, M.N. | |
| dc.contributor.author | McIntire, E.S. | |
| dc.date.accessioned | 2009-12-09T18:36:59Z | |
| dc.date.available | 2009-12-09T18:36:59Z | |
| dc.date.issued | 1876 | |
| dc.identifier.citation | Elrod, M.N. & E.S. McIntire. (1876). Orange County. In Seventh Annual Report of the Geological Survey of Indiana, pp. 203-239. | |
| dc.identifier.uri | https://hdl.handle.net/2022/6649 | |
| dc.language.iso | en_US | |
| dc.publisher | Indianapolis, IN: Sentinel Company, Printers | |
| dc.relation.ispartofseries | Annual Reports of the Indiana Geological Survey; 7 | |
| dc.rights | This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike 3.0 License. To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/3.0/ or send a letter to Creative Commons, 543 Howard Street, 5th Floor, San Francisco, California, 94105, USA. | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ | |
| dc.subject | Agricultural qualities of soils | |
| dc.subject | Bedford Limestone | |
| dc.subject | Chester sandstone | |
| dc.subject | Coal measures | |
| dc.subject | French Lick Springs | |
| dc.subject | Iron ores | |
| dc.subject | Karst Topography | |
| dc.subject | Lost River | |
| dc.subject | Mineral springs | |
| dc.subject | Orange County Indiana | |
| dc.subject | Patoka River | |
| dc.subject | Section of Orange County | |
| dc.subject | Sinkholes | |
| dc.subject | St. Louis Limestone | |
| dc.subject | West Baden Springs | |
| dc.title | Orange County | |
| dc.type | Book chapter |
Files
Original bundle
1 - 1 of 1
Collections
Can’t use the file because of accessibility barriers? Contact us