Absence of finite temperature phase transitions in the X-Cube model and its Zp generalization
| dc.contributor.author | Weinstein, Zack | |
| dc.contributor.author | Cobanera, Emilio | |
| dc.contributor.author | Ortiz, Gerardo | |
| dc.contributor.author | Nussinov, Zohar | |
| dc.date.accessioned | 2025-02-20T15:51:18Z | |
| dc.date.available | 2025-02-20T15:51:18Z | |
| dc.date.issued | 2020-01-01 | |
| dc.description | This record is for a(n) postprint of an article published by Elsevier in Annals of Physics on 2020-01-01; the version of record is available at https://doi.org/10.1016/j.aop.2019.168018. | |
| dc.description.abstract | We investigate thermal properties of the X-Cube model and its Zp \clocktype" (pX-Cube) extension. In the latter, the elementary spin-1/2 operators of the X-Cube model are replaced by elements of the Weyl algebra. We study dierent boundary condition realizations of these models and analyze their nite temperature dynamics and thermodynamics. We nd that (i) no nite temperature phase transitions occur in these systems. In tandem, employing bond-algebraic dualities, we show that for Glauber type solvable baths, (ii) thermal uctuations might not enable system size dependent time autocorrelations at all positive temperatures (i.e., they are thermally fragile). Qualitatively, our results demonstrate that similar to Kitaev's Toric code model, the X-Cube model (and its p-state clock-type descendants) may be mapped to simple classical Ising (p-state clock) chains in which neither phase transitions nor anomalously slow glassy dynamics might appear. | |
| dc.description.version | postprint | |
| dc.identifier.citation | Weinstein, Zack, et al. "Absence of finite temperature phase transitions in the X-Cube model and its Zp generalization." Annals of Physics, vol. 412, pp. 168018, 2020-01-01, https://doi.org/10.1016/j.aop.2019.168018. | |
| dc.identifier.other | BRITE 6365 | |
| dc.identifier.uri | https://hdl.handle.net/2022/32611 | |
| dc.language.iso | en | |
| dc.relation.isversionof | https://doi.org/10.1016/j.aop.2019.168018 | |
| dc.relation.journal | Annals of Physics | |
| dc.title | Absence of finite temperature phase transitions in the X-Cube model and its Zp generalization |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 6365_Absence-of-finite-temperature-phase-transitions.pdf
- Size:
- 486.28 KB
- Format:
- Adobe Portable Document Format
Collections
Can’t use the file because of accessibility barriers? Contact us