Turing patterns in parabolic systems of conservation laws and numerically observed stability of periodic waves
| dc.contributor.author | Barker, Blake | |
| dc.contributor.author | Jung, Soyeun | |
| dc.contributor.author | Zumbrun, Kevin R. | |
| dc.date.accessioned | 2025-02-20T16:42:45Z | |
| dc.date.available | 2025-02-20T16:42:45Z | |
| dc.date.issued | 2017-01-16 | |
| dc.description.abstract | Turing patterns on unbounded domains have been widely studied in systems of reaction-diffusion equations. However, up to now, they have not been studied for systems of conservation laws. Here, we (i) derive conditions for Turing instability in conservation laws and (ii) use these conditions to find families of periodic solutions bifurcating from uniform states, numerically continuing these families into the large-amplitude regime. For the examples studied, numerical stability analysis suggests that stable periodic waves can emerge either from supercritical Turing bifurcations or, via secondary bifurcation as amplitude is increased, from sub-critical Turing bifurcations. This answers in the affirmative a question of Oh-Zumbrun whether stable periodic solutions of conservation laws can occur. Determination of a full small-amplitude stability diagram-- specifically, determination of rigorous Eckhaus-type stability conditions-- remains an interesting open problem. | |
| dc.identifier.citation | Barker, Blake, et al. "Turing patterns in parabolic systems of conservation laws and numerically observed stability of periodic waves." Physica D, pp. 11-18, 2017-1-16, https://doi.org/10.1016/j.physd.2017.12.003. | |
| dc.identifier.issn | 0167-2789 | |
| dc.identifier.other | BRITE 1591 | |
| dc.identifier.uri | https://hdl.handle.net/2022/31932 | |
| dc.language.iso | en | |
| dc.relation.isversionof | https://doi.org/10.1016/j.physd.2017.12.003 | |
| dc.relation.isversionof | https://arxiv.org/abs/1701.04289 | |
| dc.relation.journal | Physica D | |
| dc.rights | This work may be protected by copyright unless otherwise stated. | |
| dc.title | Turing patterns in parabolic systems of conservation laws and numerically observed stability of periodic waves |
Files
Collections
Can’t use the file because of accessibility barriers? Contact us