Changes in Running Gait Complexity During a Cross-Country Season in Collegiate Runners
dc.contributor.advisor | Gruber, Allison H. | |
dc.contributor.author | Vollmar, Jacob E. | |
dc.date.accessioned | 2018-06-05T14:00:31Z | |
dc.date.available | 2018-06-05T14:00:31Z | |
dc.date.issued | 2018-06 | |
dc.description | Thesis (MS) - Indiana University, School of Public Health, 2018 | |
dc.description.abstract | Center of mass (COM) acceleration complexity has been shown to decrease during a single fatiguing run. However, no studies have investigated how COM acceleration complexity changes over the course of a running training program and before the onset of a running related overuse injury (RROI). The purpose of the present study was to observe if the COM acceleration complexity of collegiate cross-country athletes over the course of their season training changed prior onset of a RROI. Thirty athletes wore a triaxial, research grade accelerometer secured over the posterior aspect of their pelvis during all continuous training runs. The accelerometers were worn for the entire cross-country season. Participants completed a daily online survey to report any musculoskeletal pain or injuries. An RROI was assessed by a trainer and defined as any musculoskeletal pain or problem that resulted in a reduction or stoppage of normal training. Control entropy (CE) analysis was used to assess the complexity of the resultant COM acceleration collected by the wearable accelerometer. Participants who developed a RROI and matched (by gender and age) uninjured controls were compared. Seven participants developed a RROI. No change in COM acceleration complexity was seen prior to the diagnosed RROI (p = 0.64). The unchanged COM acceleration complexity may be explained by similar training workloads between start of the season and immediately prior to RROI onset (p = 0.20). | en |
dc.identifier.uri | https://hdl.handle.net/2022/22174 | |
dc.language.iso | en | en |
dc.publisher | [Bloomington, Ind.] : Indiana University | en |
dc.title | Changes in Running Gait Complexity During a Cross-Country Season in Collegiate Runners | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thesis_Vollmar_Jacob.pdf
- Size:
- 1.23 MB
- Format:
- Adobe Portable Document Format
- Description:
Collections
Can’t use the file because of accessibility barriers? Contact us with the title of the item, permanent link, and specifics of your accommodation need.