Rocks Associated with the Mississippian-Pennsylvanian Unconformity in Southwestern Indiana
dc.contributor.author | Gray, Henry H. | |
dc.contributor.author | Dawson, Thomas A. | |
dc.contributor.author | McGregor, Duncan, Jr. | |
dc.contributor.author | Perry, Thomas G. | |
dc.contributor.author | Wayne, William J | |
dc.date.accessioned | 2006-08-10T15:40:13Z | |
dc.date.available | 2006-08-10T15:40:13Z | |
dc.date.issued | 1957-10 | |
dc.description | Indiana Geological Survey Guidebook 9 | en |
dc.description.abstract | The purpose of this field conference is to acquaint participants with strata that are associated with the Mississippian-Pennsylvanian boundary in southwestern Indiana. Criteria which aid in distinguishing between Mansfield strata of Pottsville (early Pennsylvanian) age and clastic formations of Chester (late Mississippian) age will receive considerable attention in discussions at evening meetings and on the outcrop. Inspection of limestone and sandstone quarries will afford an insight into the economic products of Chester and Mansfield rocks. Participants may collect fossils at many of the stops. | en |
dc.description.sponsorship | Indiana Geological Survey; Indiana Department of Conservation Department of Geology, Indiana University | en |
dc.format.extent | 3135866 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Gray, Henry H., Dawson, Thomas A., McGregor, Duncan, Jr., Perry, Thomas G. and Wayne, William J., 1957, Rocks Associated with the Mississippian-Pennsylvanian Unconformity in Southwestern Indiana. Indiana Geological Survey Guidebook 9, 42 p., 3 fig., 4 pl. | en |
dc.identifier.uri | https://hdl.handle.net/2022/259 | |
dc.language.iso | en | en |
dc.publisher | Indiana Geological Survey | en |
dc.relation.ispartofseries | Guidebook | en |
dc.relation.ispartofseries | 9 | en |
dc.rights | This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike 2.5 License. To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 543 Howard Street, 5th Floor, San Francisco, California, 94105, USA. | en |
dc.subject | Stratigraphy | en |
dc.subject | Historical Geology | en |
dc.subject | Economic Geology | en |
dc.subject | Geomorphology | en |
dc.subject | Paleontology | en |
dc.subject | Fossils | en |
dc.subject | Mississippian | en |
dc.subject | Pennsylvanian | en |
dc.subject | Chester Group | en |
dc.subject | Mansfield Formation | en |
dc.subject | Crawford County | en |
dc.subject | Lawrence County | en |
dc.subject | Martin County | en |
dc.subject | Orange County | en |
dc.subject | Indiana | en |
dc.title | Rocks Associated with the Mississippian-Pennsylvanian Unconformity in Southwestern Indiana | en |
dc.type | Book | en |
Files
Original bundle
1 - 1 of 1
Collections
If you need an accessible version of this item, please email your request to iusw@iu.edu so that they may create one and provide it to you.