Optimal Eventfulness of Narratives
dc.contributor.author | Breithaupt, Fritz | |
dc.contributor.author | Brower, Eleanor | |
dc.contributor.author | Whaley, Sarah | |
dc.date.accessioned | 2017-06-13T16:35:19Z | |
dc.date.available | 2017-06-13T16:35:19Z | |
dc.date.issued | 2015 | |
dc.description | OpenAccess Series in Informatics (OASICS) | |
dc.description.abstract | This study examines whether there is an optimal degree of eventfulness of short narratives. We ask whether there is a specific degree of eventfulness (unexpectedness) that makes them “stick” better than other stories so that they are maintained more faithfully in serial reproduction (telephone games). The result is: probably not. The finding is that there is an impressive correlation of eventfulness rankings of original stories and resulting retellings in serial reproduction, despite the change of many other story elements and almost regardless of low or high eventfulness. Put more simply, people remember and retell “eventfulness” accurately, even when the actual events and circumstances of a story are changed. | |
dc.identifier.citation | Breithaupt, Fritz, Eleanor Brower, and Sarah Whaley. Optimal Eventfulness of Narratives, 6th Workshop on Computational Models of Narrative, Schloss Dagstuhl, 2015. | |
dc.identifier.doi | https://doi.org/10.4230/OASIcs.CMN.2015.12 | |
dc.identifier.uri | https://hdl.handle.net/2022/21543 | |
dc.language.iso | en | |
dc.publisher | Schloss Dagstuhl | |
dc.relation.isversionof | http://drops.dagstuhl.de/opus/volltexte/2015/5277/pdf/6.pdf | |
dc.rights | Creative Commons License CC-BY | |
dc.subject | Narrative | |
dc.subject | Eventfulness | |
dc.subject | Event | |
dc.subject | Event cognition | |
dc.subject | Serial reproduction | |
dc.subject | Linear and bounded iteration | |
dc.subject | Event memory | |
dc.title | Optimal Eventfulness of Narratives | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Collections
Can’t use the file because of accessibility barriers? Contact us