A General Discussion of the Middle Silurian Rocks of the Cincinnati Anticlinal Region, With Their Synonymy
| dc.contributor.author | Foerste, Aug. F. | |
| dc.date.accessioned | 2011-10-03T18:00:45Z | |
| dc.date.available | 2011-10-03T18:00:45Z | |
| dc.date.issued | 1899 | |
| dc.identifier.citation | Foerste, A.F. (1899). "A General Discussion of the Middle Silurian Rocks of the Cincinnati Anticlinal Region, With Their Synonymy". In Indiana Department of Geology and Natural Resources, Twenty-Fourth Annual Report, pp. 41-80. | |
| dc.identifier.uri | https://hdl.handle.net/2022/13578 | |
| dc.language.iso | en_US | |
| dc.publisher | William B. Burford, Contractor for State Printing and Binding | |
| dc.relation.ispartofseries | Annual Reports of the Indiana Geological Survey; 24 | |
| dc.rights | This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike 3.0 License. To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/3.0/ or send a letter to Creative Commons, 543 Howard Street, 5th Floor, San Francisco, California, 94105, USA. | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ | |
| dc.subject | Osgood beds | |
| dc.subject | Limestone layers | |
| dc.subject | Relative dating | |
| dc.subject | Middle Silurian | |
| dc.subject | Stratigraphy | |
| dc.subject | Cincinnati axis | |
| dc.subject | Franklin County, Indiana | |
| dc.subject | Ripley County, Indiana | |
| dc.subject | Ohio River | |
| dc.subject | Cumberland sandstone | |
| dc.subject | Madison bed | |
| dc.title | A General Discussion of the Middle Silurian Rocks of the Cincinnati Anticlinal Region, With Their Synonymy | |
| dc.type | Book chapter |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 24_3A General Discussion of the Middle Silurian Rocks of the Cincinnati Anticlinal Region,.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format
Collections
Can’t use the file because of accessibility barriers? Contact us